skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
18 Westley Thillman 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Cam Moseler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Marshall Branco 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
30 Carter Duss 2 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0.50
3 Carson Koller 4 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0.25
9 Eddie Eastwold 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.25
6 Elijah Hilbert 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.25
16 Caden Magnuson 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.25
8 Jaden Andrews 4 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0.50
19 Cole Gronemus 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.50
15 Easton Parker 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.50
5 Hunter Boss 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
10 Jackson Anderson 4 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0.75
12 Bearic Wolle 4 2 1 3 2 100.0 0 0 0 0 5 10 0 0 0 0.75
23 Jacob Strauch 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 1.50
22 Garrett Stange 4 2 3 5 2 100.0 0 1 1 0 2 4 0 0 0 1.25
11 Kolin Leazott 4 5 0 5 5 100.0 1 0 0 0 6 12 0 1 1 1.25
21 Ty Haats 4 2 3 5 2 100.0 1 1 0 0 0 0 0 0 0 1.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Landon Ivey 4 102:44 0 2 0 38 32 6 2.98 .842 0
30 Carter Duss 4 102:00 1 1 0 76 70 6 3.00 .921 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
18 Westley Thillman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Kolin Leazott 2 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0.00
12 Bearic Wolle 2 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0.00
30 Carter Duss 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
19 Cole Gronemus 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Easton Parker 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Eddie Eastwold 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Hunter Boss 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Marshall Branco 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Elijah Hilbert 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Caden Magnuson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Jackson Anderson 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.50
3 Carson Koller 2 0 1 1 0 0.0 0 0 0 0 2 12 0 0 0 0.50
8 Jaden Andrews 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.50
21 Ty Haats 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
22 Garrett Stange 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Landon Ivey 2 51:00 0 1 0 14 11 3 3.00 .786 0
30 Carter Duss 2 51:00 0 1 0 62 56 6 6.00 .903 0