skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
13 Carter Barthen 22 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0.00
11 Parker Swentik 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Kolin Leazott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
30 Tristan Bock 4 0 1 1 0 0.0 0 1 0 0 3 6 0 0 0 0.25
8 Carter Chapman 22 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.05
16 Westley Thillman 18 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.06
10 Jackson Anderson 16 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.06
3 Cale Turner 24 0 2 2 0 0.0 0 0 0 0 5 10 0 0 0 0.08
22 Garrett Stange 23 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0.09
4 Carter Marks 20 1 1 2 1 100.0 0 0 0 0 2 4 0 0 0 0.10
18 Jacob Bestul 24 0 3 3 0 0.0 0 0 0 0 27 57 0 0 0 0.12
14 Cam Moseler 20 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0.15
12 Henry Hickey 22 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0.18
5 Aidan Casper 22 2 3 5 2 100.0 0 0 0 0 0 0 0 0 1 0.23
21 Tommy Perkins 23 5 3 8 5 100.0 1 0 0 0 13 29 0 0 0 0.35
6 Ryan Echternach 23 5 4 9 5 100.0 0 1 0 1 0 0 0 0 2 0.39
7 Noah Bestul 24 8 8 16 8 100.0 0 0 3 0 9 18 0 1 1 0.67
2 Jack Barthen 24 2 15 17 2 100.0 0 6 0 1 16 32 0 0 0 0.71
19 Logan Hesselman 24 7 16 23 7 100.0 1 9 0 0 1 2 0 1 2 0.96
23 Brayton Thillman 24 21 14 35 21 100.0 3 4 0 1 1 2 0 4 3 1.46
9 Nick Thompson 23 21 23 44 21 100.0 8 3 0 0 8 19 0 3 5 1.91
17 Jack Kein 23 17 30 47 17 100.0 5 10 2 1 6 12 0 3 1 2.04

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tristan Bock 23 1006:59 9 12 0 698 618 80 4.05 .885 0
1 Elliott Strong 22 225:43 3 0 0 137 124 13 2.94 .905 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
3 Cale Turner 14 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
22 Garrett Stange 14 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
13 Carter Barthen 12 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0.00
10 Jackson Anderson 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11 Parker Swentik 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Kolin Leazott 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
30 Tristan Bock 3 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 0.33
18 Jacob Bestul 14 0 1 1 0 0.0 0 0 0 0 11 25 0 0 0 0.07
4 Carter Marks 13 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.08
8 Carter Chapman 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.08
16 Westley Thillman 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.09
12 Henry Hickey 13 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.15
14 Cam Moseler 12 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0.17
21 Tommy Perkins 13 2 1 3 2 100.0 1 0 0 0 7 14 0 0 0 0.23
5 Aidan Casper 12 2 1 3 2 100.0 0 0 0 0 0 0 0 0 1 0.25
6 Ryan Echternach 14 2 3 5 2 100.0 0 0 0 1 0 0 0 0 1 0.36
7 Noah Bestul 14 7 3 10 7 100.0 0 0 3 0 5 10 0 1 1 0.71
2 Jack Barthen 14 2 8 10 2 100.0 0 4 0 1 6 12 0 0 0 0.71
19 Logan Hesselman 14 4 9 13 4 100.0 0 4 0 0 1 2 0 1 2 0.93
23 Brayton Thillman 14 12 7 19 12 100.0 2 0 0 1 0 0 0 2 2 1.36
9 Nick Thompson 13 9 12 21 9 100.0 2 0 0 0 3 9 0 2 1 1.62
17 Jack Kein 13 10 16 26 10 100.0 2 4 2 1 3 6 0 1 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tristan Bock 14 601:57 6 7 0 432 386 46 3.90 .894 0
1 Elliott Strong 14 116:54 1 0 0 50 45 5 2.18 .900 0