• SKATER STATS

# Name G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG
2 Jayden Mickelson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
2 Lars Briese 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
3 Wyatt Hoepfl 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
4 Grady Nygaard 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0
5 Thomas Tober 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
6 Teddy Norman 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0
7 Matthew Marsollek 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0
8 Hunter Rappel 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
9 Jimmy Rock 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0
10 Austin Harer 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0
11 Wyatt Tschida 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
13 Eli Condon 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
14 Andrew Amundson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
15 Ben Johnson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
16 Chase McQuade 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
17 Tyler Wilson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
19 Wyatt Bell 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
20 Ben Accola 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
30 Riley Usgaard 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
Team Totals 0 0 0 14 0.0 0 0 0 0 7 14 0 0 0
  • SKATER STATS

# Name G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG
3 Cale Turner 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
6 Ryan Echternach 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 Noah Bestul 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
9 Nick Thompson 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0
17 Jack Kein 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0
18 Jacob Bestul 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
19 Logan Hesselman 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
21 Tommy Perkins 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
23 Brayton Thillman 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0
Team Totals 6 6 12 60 10.0 1 1 0 0 7 17 0 0 0
  • GOALIE STATS

# Name MIN W L T SOG SV GA GAA SV % SO
29 Luke Linehan 0:00 0 0 0 0 0 0 0.00 .000 0
35 Jayden Serene 51:00 0 1 0 60 54 6 6.00 .900 0
Team Totals 51:00 0 1 0 60 54 6 6.00 .900 0
  • GOALIE STATS

# Name MIN W L T SOG SV GA GAA SV % SO
30 Tristan Bock 0:00 0 0 0 0 0 0 0.00 .000 0
Team Totals 51:00 1 0 0 14 14 0 0.00 1.000 1